Skip to content
| Most Wins |
| Mader, Ted | 38 |
| Houston, Bob | 35 |
| Barker, Dave | 32 |
| Shenton, Andrew | 28 |
| Nugent, Martin | 25 |
| Vigneault, Gary | 25 |
| Baldwin, Bruce | 25 |
| MacNeil, Jack | 24 |
| Rossen, Blair | 24 |
| Pilgrim, Jeff | 22 |
| Jagdeo, Anand | 20 |
| Lichach, Garry | 19 |
| Herscovitch, Richard | 19 |
| Walker, Mark | 19 |
| Mader, Gerry | 19 |
| Amirault, Wayne | 18 |
| Catalfo, Frank | 18 |
| Elkaim, David | 18 |
| Most Games Played |
| Mader, Ted | 87 |
| Barker, Dave | 73 |
| MacNeil, Jack | 73 |
| Houston, Bob | 71 |
| Nugent, Martin | 64 |
| Mader, Gerry | 57 |
| Baldwin, Bruce | 56 |
| Vigneault, Gary | 52 |
| Rossen, Blair | 52 |
| Shenton, Andrew | 47 |
| Pilgrim, Jeff | 44 |
| Highest Win % – 30 Games Min. |
| Player | Games | PCT |
| Shenton, Andrew | 47 | 72.73% |
| Jagdeo, Anand | 31 | 72.58% |
| Herscovitch, Richard | 32 | 62.50% |
| Houston, Bob | 71 | 59.56% |
| Catalfo, Frank | 36 | 58.33% |
| Lichach, Garry | 37 | 56.76% |
| Vigneault, Gary | 40 | 53.75% |
| Pilgrim, Jeff | 44 | 53.41% |
| Howie, Rob | 30 | 53.33% |
| Nevins, Miles | 30 | 53.33% |
| Rossen, Blair | 52 | 53.06% |
| Mader, Ted | 87 | 52.98% |
| Baldwin, Bruce | 56 | 52.68% |
| Mazzaferro, George | 42 | 51.28% |
| Elkaim, David | 44 | 51.14% |
| Nugent, Martin | 64 | 48.36% |
| Fullerton, Garry | 42 | 47.44% |
| Barker, Dave | 73 | 46.58% |
| Elkaim, Albert | 40 | 43.75% |
| Elkaim, Elie | 35 | 42.86% |
| Craigie, Brent | 35 | 42.86% |
| Mader, Gerry | 57 | 42.59% |
| MacNeil, Jack | 73 | 42.47% |
| Campbell, Ross | 30 | 41.67% |
| Youngs, Terry | 32 | 40.63% |
| Ricci, Paul | 32 | 37.50% |
| Williams, Dave | 39 | 34.62% |
| Most Wins – Women |
| Houston, Gabby | 7 |
| Roy, Sonia | 6 |
| McKay, Marg | 4 |
| Willard, Michelle | 4 |
| Johnston, Deb | 4 |
| Geddes, Liz | 4 |
| Daniel, Nathalie | 4 |
| Nemeth, Carolyn | 4 |
| Fisher, Oksana | 3 |
| Fairburn, Cindy | 3 |
| Mader, Eva | 3 |
| Williams, Lindsay | 3 |
| Montreuil, Laura | 3 |