| YEAR | LOCATION | ROUND 1 | ROUND 2 | ROUND 3 | MVP | TEAM |
|---|---|---|---|---|---|---|
| 1999 | Lewiston, Michigan | Garlands Swampfire | Garlands Monarch | Garlands Fountains | Martin Troster | Canada |
| 2000 | Muskoka, Ontario | Rocky Crest Club | Lake Joseph Club | Rocky Crest Club | Dave Harrell | United States |
| 2001 | Remembering | New York | Washington | Pennsylvania | No Winner | |
| 2002 | Oakville, Ontario | Rattlesnake Point | Heron Point Golf Club | Glen Abbey Golf Club | Ron Lauder | Canada |
| 2003 | Arcadia, Michigan | Crystal Mountain | Arcadia Bluffs | Crystal Mountain | Tom Burke | Canada |
| 2004 | Niagara Falls, Ontario | Whirlpool Golf Club | Usshers Creek Golf Club | Battlefield Golf Club | Jeff Hall | United States |
| 2005 | Crystal Mountain, Mi. | Crystal Mountain | Crystal Mountain | Arcadia Bluffs | Mike Linihan | United States |
| 2006 | Mont Tremblant, Qc. | Le Geant Golf Club | La Bete Golf Clun | Le Diable Golf Club | Dave Bird | Canada |
| 2007 | Treetops Resort, Mi. | Masterpiece Golf Club | Signature Golf Club | Premier Golf Club | Martin Nugent | Canada |
| 2008 | Myrtle Beach, SC | Grande Dunes Club | Wild Wing Golf Club | Arrowhead Golf Club | Neil Duffy | Canada |
| 2009 | Myrtle Beach, SC | Oyster Bay Golf Club | River’s Edge Golf Club | Caledonia Golf & Fish | John Hall | United States |
| 2010 | Lewiston, Michigan | Garlands Monarch | Garlands Monarch | Garlands Fountains | Gene McMann | United States |
| 2011 | Collingwood, Ontario | Lora Bay Golf Club | Batteaux Creek Golf | Lora Bay Golf Club | Bruce Baldwin | Canada |
| 2012 | Nashville, Tennessee | Gaylord Springs Golf Club | Foxland Harbour Golf | Presidents Reserve | Dean Stavro | Canada |
| 2013 | Las Vegas, Nevada | Rio Secco Golf Club | Boulder Creek Golf Club | Paiute Snow Mountain | John Bird | Canada |
| 2014 | New Orleans, La. | TPC Louisiana | English Turn Golf Club | TPC Louisiana | Jeff Brustiewicz | United States |
| 2015 | Austin, Texas | Barton Creek Crenshaw | Falconhead Golf Club | Wolfdancer Golf Club | Benjamin Bash | United States |
| 2016 | Innisbrook, Tampa | Island Golf Course | South Golf Course | Copperhead Golf Club | Dave Harrell & Jim Hall | United States |
| 2017 | Cavendish, Prince Edward Island | Glasgow Hills | Eagle’s Glen | Crowbush Cove | TBA | TBA |
