All-Time Wins and Winning Percentage Leaders
| MOST GAMES PLAYED ALL TIME | |
| Mader, Ted | 87 |
| Barker, Dave | 73 |
| MacNeil, Jack | 73 |
| Houston, Bob | 71 |
| Nugent, Martin | 64 |
| Mader, Gerry | 57 |
| Baldwin, Bruce | 56 |
| Vigneault, Gary | 52 |
| Rossen, Blair | 52 |
| Shenton, Andrew | 47 |
| Pilgrim, Jeff | 44 |
| HIGHEST WIN PCT – 30 GAMES MIN | ||
| Player | Games | PCT |
| Andrew Shenton | 47 | 72.73% |
| Anand Jagdeo | 31 | 72.58% |
| Richard Herscovitch | 32 | 62.50% |
| Bob Houston | 71 | 59.56% |
| Frank Catalfo | 36 | 58.33% |
| Garry Lichach | 37 | 56.76% |
| Gary Vigneault | 40 | 53.75% |
| Jeff Pilgrim | 44 | 53.41% |
| Rob Howie | 30 | 53.33% |
| Miles Nevins | 30 | 53.33% |
| Blair Rossen | 52 | 53.06% |
| Ted Mader | 87 | 52.98% |
| Bruce Baldwin | 56 | 52.68% |
| George Mazzaferro | 42 | 51.28% |
| David Elkaim | 44 | 51.14% |
| Martin Nugent | 64 | 48.36% |
| Garry Fullerton | 42 | 47.44% |
| Dave Barker | 73 | 46.58% |
| Albert Elkaim | 40 | 43.75% |
| Elie Elkaim | 35 | 42.86% |
| Brent Craigie | 35 | 42.86% |
| Gerry Mader | 57 | 42.59% |
| Jack MacNeil | 73 | 42.47% |
| Ross Campbell | 30 | 41.67% |
| Terry Youngs | 32 | 40.63% |
| Paul Ricci | 32 | 37.50% |
| Dave Williams | 39 | 34.62% |
| Womens WINS | |
| Houston, Gabby | 7 |
| Roy, Sonia | 6 |
| McKay, Marg | 4 |
| Willard, Michelle | 4 |
| Johnston, Deb | 4 |
| Geddes, Liz | 4 |
| Daniel, Nathalie | 4 |
| Nemeth, Carolyn | 4 |
| Fisher, Oksana | 3 |
| Fairburn, Cindy | 3 |
| Mader, Eva | 3 |
| Williams, Lindsay | 3 |
| Montreuil, Laura | 3 |

