2022 Team South Africa Roster
| SOUTH AFRICA | SIZE | HDCP |
| Andrew Shenton | XL | 2 |
| Raul Perierea | XXL | 8 |
| Ryan Harrington | M | 11 |
| Kirk McKay | XL | 12 |
| Mike Abramson | XL | 11 |
| Garry Fullerton | L | 11 |
| Chris Mader | M | 16 |
| Sam Rubin | XL | 28 |
| Dave Chestnut | XL | 17 |
| Adam Slauenwhite | XXL | 20 |
| Stanford Yat | L | 36 |
| John Gardner | XL | 13 |
| Loren Garby | M | 20 |
| Matt Lindsay | L | 18 |
| Bob Marsbhall | XL | 16 |
| Graham Schofield | XL | 13 |
