Championship Day 4 – COUNTY SLIGO GOLF CLUB – April 27
| DAY 4- FRIDAY – SINGLES MATCHES | ||||||
| COUNTY SLIGO GOLF CLUB – April 27 | ||||||
| Match | Time | |||||
| 1 & 2 | 10:00 AM | Suneel Seetal | 3 | Even | Andrew Shenton | 3 |
| Bob Houston | 8 | Even | Steve Noddin | 8 | ||
| 3 & 4 | 10:10 AM | Scott Baldwin | 7 | 6 Strokes | Mike Abramson | 13 |
| Martin Nugent | 11 | Even | Giuseppe Cumbelic | 11 | ||
| 5 & 6 | 10:20 AM | John Ondrus | 10 | 3 Strokes | Shawn Lally | 13 |
| Garry Fullerton | 12 | Even | Wayne Amirault | 12 | ||
| 7 & 8 | 10:30 AM | Russ Drennan | 15 | 3 Strokes | Terry Youngs | 13 |
| Gino Martel | 12 | 2 Strokes | Ryan Harrington | 14 | ||
| 9 & 10 | 10:40 AM | Jim Batchelor | 12 | Even | Scott McKay | 13 |
| Robin Roopchan | 8 | Even | Costa Schizas | 8 | ||
| 11 & 12 | 10:50 AM | Scott Pelton | 24 | 2 Strokes | Chris Mader | 16 |
| Arno Tahk | 24 | 4 Strokes | George Mazzaferro | 20 | ||
| 13 & 14 | 11:00 AM | Ted Mader | 15 | Even | Gilbert Campeau | 16 |
| Elie Elkaim | 16 | 2 Strokes | Ben King | 20 | ||
| 15 & 16 | 11:10 AM | Gary Vigneault | 20 | 2 Strokes | Steve Tahk | 30 |
| Al Monteath | 32 | 2 Strokes | Mike Noddin | 30 | ||
| 17 & 18 | 11:20 AM | Bruce Baldwin | 18 | 12 Strokes | Tito Giampalo | 32 |
| Paul Rossen | 28 | 2 Strokes | David Elkaim | 20 | ||
| 19 & 20 | 11:30 AM | Julian Bugledich | 19 | 3 Strokes | ||
| Steve Peterson | 20 | 2 Strokes | Brendan Garvey | 22 | ||
| 21 & 22 | 11:40 AM | Dave Barker | 20 | 2 Strokes | James McKeown | 24 |
| Gerry Mader | 20 | 2 Strokes | Blair Rossen | 24 | ||
| 23 & 24 | 11:50 AM | Geoff Craig | 24 | 4 Strokes | Jack MacNeil | 20 |
| Mike Lothian | 24 | 4 Strokes | Dave Chestnut | 18 | ||
| 25, 26 & 27 | 12:00 PM | Steve Ash | 15 | Even | Frank Catalfo | 15 |
| Frank Darin | 16 | Even | Steve Ash | 15 | ||
| Frank Catalfo | 15 | Even | Frank Darin | 16 | ||


