Day 3 – CARNE GOLF COURSE – April 26
| DAY 3 – THURSDAY- BEST BALL MATCHES | ||||
| CARNE GOLF COURSE – April 26 | ||||
| Russ Drennan | 15 | 9:48 AM | Dave Chestnut | 18 |
| Ryan Harrington | 14 | Even | Garry Fullerton | 12 |
| Scott Pelton | 24 | 9:56 AM | George Mazzaferro | 20 |
| David Elkaim | 20 | 4 Strokes > | Paul Rossen | 28 |
| Gerry Mader | 20 | 10:04 AM | Gilbert Campeau | 16 |
| Chris Mader | 16 | < 5 Strokes | Johnny Ondrus | 10 |
| Shawn Lally | 13 | 10:12 AM | Robin Roopchan | 8 |
| Julian Bugledich | 19 | 4 Strokes > | Tito Giampalo | 32 |
| 10:20 AM | ||||
| Brendan Garvey | 22 | Even | Geoff Craig | 24 |
| Mike Lothian | 24 | Even | Geoff Craig | 24 |
| Brendan Garvey | 22 | Even | Mike Lothian | 24 |
| Ted Mader | 15 | 10:28 AM | Giuseppe Cumbelic | 10 |
| Steve Ash | 15 | 3 Strokes > | Steve Tahk | 26 |
| Elie Elkaim | 18 | 10:36 AM | Blair Rossen | 24 |
| Steve Peterson | 20 | 4 Strokes > | Dave Barker | 20 |
| Steve Noddin | 8 | 10:44 AM | Bob Houston | 8 |
| Mike Noddin | 30 | < 2 Strokes | Arno Tahk | 24 |
| Gino Martel | 12 | 11:00 AM | Mike Abramson | 13 |
| Al Monteath | 32 | < 3 Strokes | ||
| Suneel Seetal | 3 | 11:08 AM | Jim Batchelor | 12 |
| Martin Nugent | 12 | 4 Strokes > | Terry Youngs | 13 |
| Frank Catalfo | 15 | 11:16 AM | Andrew Shenton | 3 |
| Scott McKay | 13 | < 4 Strokes | Frank Darin | 16 |
| Scott Baldwin | 7 | 11:24 AM | Costa Schizas | 8 |
| Ben King | 20 | 3 Strokes > | Wayne Amirault | 12 |
| Jack MacNeil | 20 | 11:32 AM | Bruce Baldwin | 18 |
| Gary Vigneault | 20 | < 1 Stroke | James McKeown | 24 |

