Day 2 – CONNEMARA GOLF COURSE – April 25
| DAY 2 – WEDNESDAY- BEST BALL MATCHES | ||||
| CONNEMARA GOLF COURSE – April 25 | ||||
| Chris Mader | 16 | 10:28 AM | Andrew Shenton | 3 |
| Ryan Harrington | 14 | Off Lowest | Jim Batchelor | 12 |
| Bob Houston | 8 | 10:36 AM | Dave Barker | 20 |
| Gino Martel | 12 | Off Lowest | Garry Fullerton | 12 |
| Gary Vigneault | 20 | 10:44 AM | Wayne Amirault | 12 |
| Shawn Lally | 13 | Off Lowest | Scott Pelton | 24 |
| Gerry Mader | 20 | 10:52 AM | Tito Giampalo | 32 |
| Mike Noddin | 30 | Off Lowest | George Mazzaferro | 20 |
| Ted Mader | 15 | 11:08 AM | Robin Roopchan | 8 |
| Scott Baldwin | 7 | Off Lowest | Terry Youngs | 13 |
| Al Monteath | 32 | 11:16 AM | Paul Rossen | 28 |
| Mike Lothian | 24 | Off Lowest | Steve Tahk | 30 |
| Brendan Garvey | 22 | 11:24 AM | Elie Elkaim | 16 |
| Steve Ash | 15 | Off Lowest | David Elkaim | 20 |
| Johnny Ondrus | 10 | 11:32 AM | Giuseppe Cumbelic | 10 |
| Arno Tahk | 24 | Off Lowest | Geoff Craig | 24 |
| 11:40 AM | ||||
| Gilbert Campeau | 16 | 2 Strokes > | Dave Chestnut | 18 |
| Ben King | 20 | < 2 Strokes | Dave Chestnut | 18 |
| Ben King | 20 | < 4 Strokes | Gilbert Campeau | 16 |
| Jack MacNeil | 20 | 11:48 AM | Mike Abramson | 13 |
| Martin Nugent | 12 | Off Lowest | Blair Rossen | 24 |
| Frank Catalfo | 15 | 11:56 AM | ||
| Bruce Baldwin | 18 | Off Lowest | Frank Darin | 16 |
| Russ Drennan | 15 | 12:04 AM | James McKeown | 24 |
| Julian Bugledich | 19 | Off Lowest | Steve Peterson | 20 |
| Suneel Seetal | 3 | 12:12 AM | Scott McKay | 13 |
| Stephen Noddin | 8 | Off Lowest | Costa Schizas | 8 |

