2022 Team Europe Roster
| EUROPE | SIZE | HDCP |
| Joe Guido | XXL | 9 |
| Joel Siebenga | XL | 10 |
| Terry Youngs | XL | 10 |
| Matt Neely | XL | 12 |
| Scott McKay | XXL | 13 |
| Serge Benoualid | XL | 24 |
| Elie Elkaim | XL | 20 |
| Albert Elkaim | M | 15 |
| Bob Craske | XL | 15 |
| Scott Molnar | XXL | 16 |
| Bruce Baldwin | L | 18 |
| Anand Jagdeo | M | 18 |
| Mike Cook | XXL | 20 |
| Jeff Burgess | M | 20 |
| David Elkaim | L | 22 |
| Al Monteath | XL | 24 |
| Jeff Burgess | L | 25 |
